Type | Harga |
---|---|
1.2 E STD [PRIME] MT | Rp 174,200,000 |
1.2 E [PRIME] MT | Rp 177,100,000 |
1.2 G [PRIME] MT | Rp 182,600,000 |
1.2 G [PRIME] CVT | Rp 196,700,000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
RAIZE 1.2 G [ONE TONE] AT | Rp 254.200.000 |
RAIZE 1.0T G [ONE TONE] MT | Rp 259.400.000 |
RAIZE 1.0T G [ONE TONE] CVT | Rp 274.300.000 |
RAIZE 1.0T GR SPORT [ONE TONE] CVT | Rp 287.700.000 |
RAIZE 1.0T GR SPORT [TWO TONE] CVT | Rp 290.400.000 |
RAIZE 1.0T GR SPORT TSS [ONE TONE] CVT | Rp 309.500.000 |
RAIZE 1.0T GR SPORT TSS [TWO TONE] CVT | Rp 312.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
TOYOTA COROLLA 1.8 HYBRID A/T | Rp 541.700.000 |
TOYOTA COROLLA 1.8 HYBRID A/T ( PREMIUM COLOUR ) | Rp 544.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
TOYOTA YARIS 1.5 S GR SPORT 3 AIRBAGS MT | Rp 319.100.000 |
TOYOTA YARIS 1.5 S GR SPORT 3 AIRBAGS AT | Rp 331.400.000 |
TOYOTA YARIS 1.5 S GR SPORT 7 AIRBAGS AT | Rp 336.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
New TOYOTA FORTUNER 2.7 SRZ 4X2 GR SPORT (HARGA KREDIT) | Rp 588.100.000 |
New TOYOTA FORTUNER 2.4 VRZ 4x2 GR SPORT AT | Rp 611.400.000 |
New TOYOTA FORTUNER 2.8 VRZ 4X2 AT | Rp 614.500.000 |
New TOYOTA FORTUNER 2.8 VRZ GR SPORT 4X2 AT (HARGA KREDIT) | Rp 631.600.000 |
New TOYOTA FORTUNER 2.8 VRZ GR SPORT 4X4 AT (HARGA CASH) | Rp 722.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
TOYOTA KIJANG INNOVA 2.0 G MT | Rp 382.000.000 |
TOYOTA KIJANG INNOVA 2.0 G AT | Rp 402.400.000 |
TOYOTA KIJANG INNOVA 2.0 G [LUX] MT | Rp 386.800.000 |
TOYOTA KIJANG INNOVA 2.0 V AT | Rp 455.600.000 |
TOYOTA KIJANG INNOVA 2.4 G DIESEL MT . | Rp 410.200.000 |
TOYOTA KIJANG INNOVA 2.4 G DIESEL AT | Rp 431.200.000 |
TOYOTA KIJANG INNOVA 2.4 V DIESEL MT | Rp 485.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
TOYOTA VENTURER 2.4 AT | Rp 541.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
SINGLE CABIN 2.0 L M/T BENSIN | Rp 278.500.000 |
SINGLE CABIN 2.4 DSL M/T [MI] MT | Rp 298.900.000 |
SINGLE CABIN 2.4 DSL 4x4 M/T [MI] MT | Rp 391.200.000 |
DOUBLE CABIN 2.4 E (4X4) M/T DIESEL (HARGA KREDIT) | Rp 440.800.000 |
DOUBLE CABIN 2.4 E (4X4) M/T DIESEL (HARGA CASH) | Rp 445.890.000 |
DOUBLE CABIN 2.4 G (4X4) M/T DIESEL (HARGA KREDIT) | Rp 472.700.000 |
DOUBLE CABIN 2.4 G (4X4) M/T DIESEL (HARGA CASH) | Rp 478.160.000 |
DOUBLE CABIN 2.4 V (4x4) A/T DIESEL (HARGA KREDIT) | Rp 518.700.000 |
DOUBLE CABIN 2.4 V (4x4) A/T DIESEL (HARGA CASH) | Rp 524.680.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.2 G [MI] MT | Rp 168.800.000 |
1.2 G GR SPORT MT | Rp 173.600.000 |
1.2 G GR SPORT AT | Rp 189.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
New TOYOTA AVANZA 1.3 E MT | Rp 246.100.000 |
New TOYOTA AVANZA 1.5 G MT | Rp 268.500.000 |
New TOYOTA AVANZA 1.5 G CVT | Rp 283.000.000 |
New TOYOTA AVANZA 1.5 G TSS CVT | Rp 309.300.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
TOYOTA VELOZ 1.5 G MT | Rp 299.700.000 |
TOYOTA VELOZ 1.5 MT ( PREMIUM COLOUR ) | Rp 301.200.000 |
TOYOTA VELOZ 1.5 Q CVT | Rp 323.000.000 |
TOYOTA VELOZ 1.5 Q CVT ( PREMIUM COLOUR ) | Rp 324.500.000 |
TOYOTA VELOZ 1.5 Q CVT TSS | Rp 345.100.000 |
TOYOTA VELOZ 1.5 Q CVT TSS ( PREMIUM COLOUR ) | Rp 346.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 G MT | Rp 291.400.000 |
1.5 G AT | Rp 302.200.000 |
1.5 S GR SPORT MT | Rp 307.900.000 |
1.5 S GR SPORT AT | Rp 318.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 V MT | Rp 276.750.000 |
1.5 V CVT | Rp 339.600.000 |
1.5 Q CVT | Rp 361.300.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.8 HYBRID SINGLE TONE CVT [PREMIUM COLOUR] (HARGA KREDIT) | Rp 609.040.000 |
1.8 HYBRID SINGLE TONE CVT [PREMIUM COLOUR] (HARGA CASH) | Rp 600.600.000 |
1.8 HYBRID TWO TONE CVT (HARGA KREDIT) | Rp 600.600.000 |
1.8 HYBRID TWO TONE CVT (HARGA CASH) | Rp 607.520.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
VIOS E M/T | Rp 303.600.000 |
VIOS G CVT | Rp 322.300.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
New COROLLA ALTIS 1.8 V A/T | Rp 509.300.000 |
New COROLLA ALTIS 1.8L Hybrid A/T | Rp 558.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.5 V CVT | Rp 724.600.000 |
2.5 V CVT ( PREMIUM COLOUR ) | Rp 727.700.000 |
2.5 L HYBRID CVT | Rp 856.600.000 |
2.5 L HYBRID CVT ( PREMIUM COLOUR ) | Rp 859.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.5 COMMUTER | Rp 530.400.000 |
2.8 PREMIO | Rp 613.200.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
New VOXY 2.0 CVT [Non Premium Color] (HARGA KREDIT) | Rp 589.900.000 |
New VOXY 2.0 CVT [Non Premium Color] (HARGA CASH) | Rp 596.700.000 |
New VOXY 2.0 CVT [Premium Color] (HARGA KREDIT) | Rp 592.900.000 |
New VOXY 2.0 CVT [Premium Color] (HARGA CASH) | Rp 599.730.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW VELLFIRE 2.5 G A/T | Rp 1.337.600.000 |
NEW VELLFIRE 2.5 G A/T (PREMIUM COLOUR) (HARGA KREDIT) | Rp 1.340.600.000 |
NEW VELLFIRE 2.5 G A/T (PREMIUM COLOUR) (HARGA CASH) | Rp 1.354.750.000 |
NEW VELLFIRE 3.5 Q A/T (PREMIUM COLOUR) (HARGA KREDIT) | Rp 1.605.800.000 |
NEW VELLFIRE 3.5 Q A/T (PREMIUM COLOUR) (HARGA CASH) | Rp 1.622.740.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW ALPHARD 2.5 G A/T ( NON PREMIUM COLOUR ) (HARGA KREDIT) | Rp 1.347.200.000 |
NEW ALPHARD 2.5 G A/T ( NON PREMIUM COLOUR ) (HARGA CASH) | Rp 1.361.420.000 |
NEW ALPHARD 2.5 G A/T ( PREMIUM COLOUR ) (HARGA KREDIT) | Rp 1.350.200.000 |
NEW ALPHARD 2.5 G A/T ( PREMIUM COLOUR ) (HARGA CASH) | Rp 1.364.450.000 |
*harga dapat berubah sewaktu-waktu |